BBQ Gas Bottle Storage Cages
Price Excl. GST
Dimensions (cm) | Weight | Storage capacity |
---|---|---|
82.5 x 43.5 x 62 | 27kg | 2 "P" sized Cylinders |
Dimensions (cm) | Weight | Storage capacity |
---|---|---|
82.5 x 43.5 x 119 | 43kg | 4 "P" sized Cylinders |
Dimensions (cm) | Weight | Storage capacity |
---|---|---|
91 x 64 x 119 | 63kg | 6 "P" sized Cylinders |
Dimensions (cm) | Weight | Storage capacity |
---|---|---|
82.5 x 75.5 x 119 | 63kg | 8 "P" sized Cylinders |
Dimensions (cm) | Weight | Storage capacity |
---|---|---|
136.5 x 75.5 x 119 | 115kg | 16 "P" sized Cylinders |
View your cart to calculate shipping costs
FREE METRO SHIPPING for orders $500+
These heavy duty LPG gas cages designed for safe and secure storage of 9kg BBQ LPG gas cylinders. LPG gas cages feature open area perforated walls which delivers natural ventilation in accordance with Australian Standards. This allows for any Class 2 flammable vapours to safely disperse into the atmosphere and not build up and become an ignition risk. The heavy duty steel construction of our LPG gas cages provides projectile protection in the event a BBQ LPG gas cylinder ruptures or explodes.
LPG gas cages are available in a variety of sizes depending on the amount of BBQ LPG cylinders needed to be stored. Choose your option from the drop down menu above.
BBQ gas bottle cages features:
- Designed and manufactured in Australia
- Manufactured to comply with AS4332-2004 – The storage and handling of gases in cylinders
- These gas bottle cages are purpose designed to store 9kg ‘P’ size LPG bottles and feature a solid steel roof and floor.
- These LPG gas cages are manufactured from zinc anneal steel
- LPG gas cages feature a 2-coat protective finish for outdoor storage. This includes an epoxy powder undercoat and a UV-stabilised topcoat.
- Perforated side panels deliver natural ventilation to meet the requirements of Australian Standard AS4332-2004
- Magnetic door latch and a padlock lug for added security (padlock not included)
- Dark blue, powder coated finish
- Warning and safety signage is applied to meet Australian standard AS4332-2004 for safe gas bottle storage
- Mounting holes for added stability and security
Designed and manufactured in Australia
Our Spill Crew DG storage solutions (gas and aerosol cages, safety cabinets and outdoor dangerous goods stores) are designed and manufactured in Melbourne, Australia and developed to meet the requirements of Australian Standards.
Did you know we stock a wide range of safety cabinets? This includes options for storing flammable, corrosive or toxic substances indoors. Check them out here.
Visit WorkSafe Queensland for to learn more about storing gasses in the workplace.
SPECIFICATIONS | |
---|---|
Product name | 9kg BBQ LPG gas storage cage |
Code | SCGR2P |
Maximum storage capacity | 2x 9kg P cylinders |
Construction material | Zinc anneal steel |
Surface finish | Epoxy powder undercoat + |
UV-stabilised polyester powder topcoat | Blue |
Paint colour | Deep ocean blue |
Doors | 1 |
Shelves (including base) | 1 |
Bolt down plates | 4x pre-drilled holes - 10mm ø |
Shipping weight | 27kg |
External dimensions | 825mm x 435mm x 620mm |
Internal dimensions | 720mm x 370mm x 580mm |
SPECIFICATIONS | |
---|---|
Product name | 9kg BBQ LPG gas storage cage |
Code | SCGR4P |
Maximum storage capacity | 4x 9kg P cylinders |
Construction material | Zinc anneal steel |
Surface finish | Epoxy powder undercoat + |
UV-stabilised polyester powder topcoat | Blue |
Paint colour | Deep ocean blue |
Doors | 1 |
Shelves (including base) | 2 |
Bolt down plates | 4x pre-drilled holes - 10mm ø |
Shipping weight | 43kg |
External dimensions | 825mm x 435mm x 1190mm |
Internal dimensions | 720mm x 370mm x 1140mm |
SPECIFICATIONS | |
---|---|
Product name | 9kg BBQ LPG gas storage cage |
Code | SCGR6P |
Maximum storage capacity | 6x 9kg P cylinders |
Construction material | Zinc anneal steel |
Surface finish | Epoxy powder undercoat + |
UV-stabilised polyester powder topcoat | Blue |
Paint colour | Deep ocean blue |
Doors | 1 |
Shelves (including base) | 2 |
Bolt down plates | 4x pre-drilled holes - 10mm ø |
Shipping weight | 63kg |
External dimensions | 910mm x 640mm x 1190mm |
Internal dimensions | 805mm x 575mm x 1140mm |
SPECIFICATIONS | |
---|---|
Product name | 9kg BBQ LPG gas storage cage |
Code | SCGR8P |
Maximum storage capacity | 8x 9kg P cylinders |
Construction material | Zinc anneal steel |
Surface finish | Epoxy powder undercoat + |
UV-stabilised polyester powder topcoat | Blue |
Paint colour | Deep ocean blue |
Doors | 1 |
Shelves (including base) | 2 |
Bolt down plates | 4x pre-drilled holes - 10mm ø |
Shipping weight | 63kg |
External dimensions | 825mm x 755mm x 1190mm |
Internal dimensions | 720mm x 690mm x 1140mm |
SPECIFICATIONS | |
---|---|
Product name | 9kg BBQ LPG gas storage cage |
Code | SCGR16P |
Maximum storage capacity | 16x 9kg P cylinders |
Construction material | Zinc anneal steel |
Surface finish | Epoxy powder undercoat + |
UV-stabilised polyester powder topcoat | Blue |
Paint colour | Deep ocean blue |
Doors | 2 |
Shelves (including base) | 2 |
Bolt down plates | 4x pre-drilled holes - 10mm ø |
Shipping weight | 115kg |
External dimensions | 1365mm x 755mm x 1190mm |
Internal dimensions | 1260mm x 690mm x 1140mm |